-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • Haikyuu!!

    ハイキュー!! (Japanese); 排球!!; 排球少年!! (Chinese); Haikyu!!; High Kyuu!! (English); HQ!!; هايكيو (Arabic); Haikyuu!! Chàng Khổng Lồ Tí Hon (Vietnamese - Tiếng Việt - TV); ไฮคิว!! คู่ตบฟ้าประทาน (Thai)

  • Author(s) : Furudate Haruichi ,
  • Status : Ongoing
  • Last updated : Feb 07,2024 - 12:22 PM
  • TransGroup :
  • View : 85.4M
  • Genres : Comedy, Drama, School life, Shounen, Slice of life, Sports,
  • Rating :
  •   Mangakakalot rate : 4.81/ 5 - 3719 votes

Haikyuu!! summary:

Junior high school pupil Shoyo After viewing a nationwide tournament match on Television, Hinata develops a surprising love of volleyball. Although short tall, he becomes motivated to follow in the footsteps of the tournament's star player, nick-named the "Little Giant", after viewing his plays. He starts practicing by himself and produces a volley-ball club. Eventually 3 members join the group by his past year of middle-school, driving his two buddies that have been in different teams to join solely for the championship to be persuaded by Hinata. Nevertheless, they can be conquered in their very first tournament match after being challenged by the championship favourite team, including the so called "King of the Court" Tobio Kageyama, in the initial round. Though the group of Hinata endures a miserable defeat, get the better of him and he vows to finally surpass Kageyama. Fastforward to high school, Hinata enters Karasuno Highschool with all the hopes of joining their club that is volley-ball. Sadly for him, the very man he vowed to surpass seems as among his new team-mates before him. Illustrated and written by Haruichi Furudate, the collection was serialized in Weekly Sh?nen Jump since February 2012. As of December 2014, the set has sold over twelve million volumes.[5] At their panel at New York Comic Con, North American publisher Viz Media can release the show in 2016 and declared their licence of the manga Shoyo Hinata is the primary protagonist of the Haikyuu manga!! Set by Haruichi Furudate. He is among the volleyball team's central blockers and is a first year pupil at Karasuno High. Hinata's vision would be to become powerful enough to spike previous blockers that are tall, the same as the Small Giant once did. He specializes in bound to compensate because of it, although he's also known to be brief to get a middle blocker. Tobio Kageyama (Kageyama Tobio) is an initial yr at Karasuno High School; he's the frequent setter of the Karasuno High Volleyball Club and performs a vital function as the next protagonist of the Haikyuu manga!! Set by Haruichi Furudate. Initially, he was referred to as "King of the Court," a derogatory nick name that insinuates his autocratic character, directed at him by his former team-mates at Kitagawa Daiichi throughout his late-middle college times. Kageyama is also widely thought to be a complete legend and a spectacular prodigy by most of the players and trainers in the prefecture. After joining Karasuno, re-discover what it indicates to be part of a-team and he manages to alter his outlook for the better with all the aid of his new team-mates. +
SHOW LESS ⇧
Chapter name View Time uploaded
Notice. : Anime News!! 22.2K Feb 05,24
Special 69.5K Jul 15,23
Special 144.6K Sep 06,22
Special. : All Star Match 109.2K Sep 06,22
Special. : All Star Match 146.1K Jul 11,22
Chapter 402.2 14.5K Feb 07,24
Chapter 402.1 19K Feb 07,24
Chapter 402 634.7K Jul 20,20
Chapter 401 436.3K Jul 13,20
Chapter 400 371.9K Jul 06,20
Chapter 399 354.3K Jun 27,20
Chapter 398 344.4K Jun 22,20
Chapter 397 343K Jun 15,20
Chapter 396 354.7K Jun 08,20
Chapter 395 368.2K Jun 01,20
Chapter 394 377.7K May 25,20
Chapter 393 377.3K May 18,20
Chapter 392 398.3K May 11,20
Chapter 390 322.9K Jul 22,20
Chapter 389 474.2K Apr 06,20
Chapter 388 636.9K Mar 30,20
Chapter 387 475.1K Mar 23,20
Chapter 386 486K Mar 16,20
Chapter 385 504.3K Mar 09,20
Chapter 384 528.1K Feb 22,20
Chapter 383 499.7K Feb 17,20
Chapter 382 554.9K Feb 03,20
Chapter 381 587.6K Jan 26,20
Chapter 380 595.2K Jan 20,20
Chapter 379 549.8K Jan 07,20
Chapter 378 533.4K Dec 24,19
Chapter 375: Polishing 317.7K Nov 29,19
Chapter 370: Challenger 362.5K Oct 25,19
Chapter 368: Which 313.7K Oct 04,19
Chapter 360: Lesson 242.7K Aug 25,19
Chapter 358: Sea Gulls 242.6K Aug 25,19
Chapter 357: 2 Sign 244.6K Aug 25,19
Chapter 355: Another Go 241.3K Aug 25,19
Chapter 352: Affirmation 217.4K Aug 25,19
Chapter 351: Agile 216.5K Aug 25,19
Chapter 347: Air Hole 223.3K Aug 25,19
Chapter 346: Calculations 223.9K Aug 25,19
Chapter 345: Closing In 220K Aug 25,19
Chapter 344: Milestone 227K Aug 25,19
Chapter 342: Reasoning 223.9K Aug 25,19
Chapter 341: Vines 228.3K Aug 25,19
Chapter 337: I 218.9K Aug 25,19
Chapter 335: Mania 201.9K Aug 25,19
Chapter 333: Task Focus 214.5K Aug 25,19
Chapter 332: Star 216.2K Aug 25,19
Chapter 326 262.4K Aug 25,19
Chapter 325 275.2K Aug 25,19
Chapter 324 265.3K Aug 25,19
Chapter 323 252.9K Aug 25,19
Chapter 322 256.8K Aug 25,19
Chapter 321 252.3K Aug 25,19
Chapter 320 258.8K Aug 25,19
Chapter 319 245.8K Aug 25,19
Chapter 318 258.2K Aug 25,19
Chapter 317 257.3K Aug 25,19
Chapter 316 262K Aug 25,19
Chapter 315 279K Aug 25,19
Chapter 314 260.2K Aug 25,19
Chapter 313 240.4K Aug 25,19
Chapter 312 227.1K Aug 25,19
Chapter 311 227K Aug 25,19
Chapter 310 239.1K Aug 25,19
Chapter 309 235.1K Aug 25,19
Chapter 308 231.7K Aug 25,19
Chapter 307 231.4K Aug 25,19
Chapter 306 238.5K Aug 25,19
Chapter 305 246.4K Aug 25,19
Chapter 304 246K Aug 25,19
Chapter 303 240.5K Aug 25,19
Chapter 302 246.8K Aug 25,19
Chapter 301: Step By Step 312.9K Aug 25,19
Chapter 300 278.1K Aug 25,19
Chapter 299 246.3K Aug 25,19
Chapter 298 241.9K Aug 25,19
Chapter 297 255.1K Aug 25,19
Chapter 296 268.6K Aug 25,19
Chapter 295 289.2K Aug 25,19
Chapter 294 309.3K Aug 25,19
Chapter 293 338.8K Aug 25,19
Chapter 292 327.8K Aug 25,19
Chapter 291 286.7K Aug 25,19
Chapter 290 276.9K Aug 25,19
Chapter 289 244.5K Aug 25,19
Chapter 288 201.4K Aug 25,19
Chapter 287 192.2K Aug 25,19
Chapter 286 194.8K Aug 25,19
Chapter 285 191.3K Aug 25,19
Chapter 284 183.3K Aug 25,19
Chapter 283 181.6K Aug 25,19
Chapter 282 184.5K Aug 25,19
Chapter 281 181.8K Aug 25,19
Chapter 280 183.4K Aug 25,19
Chapter 279 160.7K Aug 25,19
Chapter 278 162.7K Aug 25,19
Chapter 277 : Outnumbered 183.5K Aug 25,19
Chapter 276 : This Is War 195.7K Aug 25,19
Chapter 275 154.8K Aug 25,19
Chapter 274 150.6K Aug 25,19
Chapter 273 151.4K Aug 25,19
Chapter 272 149.7K Aug 25,19
Chapter 271 153.9K Aug 25,19
Chapter 269 146.3K Aug 25,19
Chapter 268 144.1K Aug 25,19
Chapter 267 146K Aug 25,19
Chapter 266 152.4K Aug 25,19
Chapter 265 174.8K Aug 25,19
Chapter 264 : Broken Heart 198.2K Aug 25,19
Chapter 263 150.1K Aug 25,19
Chapter 262 150.2K Aug 25,19
Chapter 261 151.2K Aug 25,19
Chapter 260 159K Aug 25,19
Chapter 259 149.1K Aug 25,19
Chapter 258 149.7K Aug 25,19
Chapter 257 153.3K Aug 25,19
Chapter 255.5 135.1K Aug 25,19
Chapter 255 147.3K Aug 25,19
Chapter 254 145K Aug 25,19
Chapter 253 158.4K Aug 25,19
Chapter 252 161.4K Aug 25,19
Chapter 251 166.2K Aug 25,19
Chapter 250 185.5K Aug 25,19
Chapter 249 166.8K Aug 25,19
Chapter 248 153.4K Aug 25,19
Chapter 247 134K Aug 25,19
Chapter 246 125.5K Aug 25,19
Chapter 245 124.3K Aug 25,19
Chapter 244 112.8K Aug 25,19
Chapter 243 114.4K Aug 25,19
Chapter 242 109.5K Aug 25,19
Chapter 241 109.3K Aug 25,19
Chapter 240 123K Aug 25,19
Chapter 239 104.8K Aug 25,19
Chapter 238 110.4K Aug 25,19
Chapter 237 106.9K Aug 25,19
Chapter 236 108.3K Aug 25,19
Chapter 235 112.6K Aug 25,19
Chapter 234 122.9K Aug 25,19
Chapter 233 159.2K Aug 25,19
Chapter 232 : Warfront 138.6K Aug 25,19
Chapter 231 111.3K Aug 25,19
Chapter 230 116.9K Aug 25,19
Chapter 229 106.1K Aug 25,19
Chapter 228 108.7K Aug 25,19
Chapter 227 110.3K Aug 25,19
Chapter 225 114.7K Aug 25,19
Vol.25 Bonus Story 92.4K Aug 25,19
Chapter 224 107.4K Aug 25,19
Chapter 223 101.7K Aug 25,19
Chapter 222 103.3K Aug 25,19
Chapter 221 104.1K Aug 25,19
Chapter 220 112.7K Aug 25,19
Chapter 219 100.1K Aug 25,19
Chapter 218 101K Aug 25,19
Chapter 217 118.1K Aug 25,19
Chapter 216 101.4K Aug 25,19
Chapter 215 98.7K Aug 25,19
Chapter 214 95.7K Aug 25,19
Chapter 213 93.2K Aug 25,19
Chapter 212 92.3K Aug 25,19
Chapter 211 89.3K Aug 25,19
Chapter 210 98.7K Aug 25,19
Chapter 209 87.7K Aug 25,19
Chapter 208 92.9K Aug 25,19
Vol.23 Bonus Story 74.8K Aug 25,19
Chapter 207 98.3K Aug 25,19
Chapter 206 87.7K Aug 25,19
Chapter 205 83.6K Aug 25,19
Chapter 204 84.5K Aug 25,19
Chapter 203.5: Extra 69.4K Aug 25,19
Chapter 203 82.9K Aug 25,19
Chapter 202 81.4K Aug 25,19
Chapter 201 87.1K Aug 25,19
Chapter 200 120.4K Aug 25,19
Vol.22 Bonus Story 2 62.7K Aug 25,19
Vol.22 Bonus Story 68.2K Aug 25,19
Chapter 199 82.7K Aug 25,19
Chapter 198 74.7K Aug 25,19
Chapter 197 80.1K Aug 25,19
Chapter 196 84K Aug 25,19
Chapter 195 86.9K Aug 25,19
Chapter 194 87.4K Aug 25,19
Chapter 193 88.5K Aug 25,19
Chapter 192 96K Aug 25,19
Chapter 191 113K Aug 25,19
Vol.21 Bonus Story 86K Aug 25,19
Chapter 190 127.8K Aug 25,19
Chapter 189 88.4K Aug 25,19
Chapter 188 78.1K Aug 25,19
Chapter 187 73.3K Aug 25,19
Chapter 186 68.1K Aug 25,19
Chapter 185 71.3K Aug 25,19
Chapter 184 64.3K Aug 25,19
Chapter 183 64.4K Aug 25,19
Chapter 182 76.3K Aug 25,19
Chapter 181 79.3K Aug 25,19
Vol.20 Bonus Story 2 55.9K Aug 25,19
Vol.20 Bonus Story 1 57.9K Aug 25,19
Chapter 180 81.5K Aug 25,19
Chapter 179 59.6K Aug 25,19
Chapter 178 58.1K Aug 25,19
Chapter 177 58.6K Aug 25,19
Chapter 176 58.9K Aug 25,19
Chapter 175 64.8K Aug 25,19
Chapter 174 61.5K Aug 25,19
Chapter 173 67.5K Aug 25,19
Chapter 172 72.8K Aug 25,19
Chapter 171 73.4K Aug 25,19
Chapter 170 71.7K Aug 25,19
Chapter 169 58.7K Aug 25,19
Chapter 168 57.3K Aug 25,19
Chapter 167 56.7K Aug 25,19
Chapter 166 58.4K Aug 25,19
Chapter 165 60.2K Aug 25,19
Chapter 164 62.1K Aug 25,19
Chapter 163 68.3K Aug 25,19
Vol.18 Bonus Story 57.8K Aug 25,19
Chapter 162 61.4K Aug 25,19
Chapter 161 59.7K Aug 25,19
Chapter 160 64K Aug 25,19
Chapter 159 56.5K Aug 25,19
Chapter 158 56.7K Aug 25,19
Chapter 157 57K Aug 25,19
Chapter 156 56.4K Aug 25,19
Chapter 155 58.9K Aug 25,19
Chapter 154 60K Aug 25,19
Vol.17 Bonus Story 56.9K Aug 25,19
Chapter 153 57.9K Aug 25,19
Chapter 152 57.3K Aug 25,19
Chapter 151 65.3K Aug 25,19
Chapter 149 59.8K Aug 25,19
Chapter 148 57.6K Aug 25,19
Chapter 147 55.7K Aug 25,19
Chapter 146 55.4K Aug 25,19
Chapter 145 58.4K Aug 25,19
Vol.16 Bonus Story 51.7K Aug 25,19
Chapter 144 53.7K Aug 25,19
Chapter 143 51.2K Aug 25,19
Chapter 142 51.4K Aug 25,19
Chapter 141 51.2K Aug 25,19
Chapter 140 56.1K Aug 25,19
Chapter 139 54.2K Aug 25,19
Chapter 137 52.8K Aug 25,19
Chapter 136 54.8K Aug 25,19
Vol.15 Bonus Story 51.2K Aug 25,19
Chapter 135 53.9K Aug 25,19
Chapter 134 50.3K Aug 25,19
Chapter 133 50.1K Aug 25,19
Chapter 132 51.6K Aug 25,19
Chapter 131 52.5K Aug 25,19
Chapter 130 58.5K Aug 25,19
Chapter 129 53.2K Aug 25,19
Chapter 128 52.6K Aug 25,19
Chapter 127 53.8K Aug 25,19
Chapter 126 63.4K Aug 25,19
Chapter 125 58.1K Aug 25,19
Chapter 124 52.7K Aug 25,19
Chapter 123 52K Aug 25,19
Chapter 122 52.1K Aug 25,19
Chapter 121 52.4K Aug 25,19
Chapter 120 56.2K Aug 25,19
Chapter 119 50.3K Aug 25,19
Chapter 118 51.4K Aug 25,19
Chapter 117 51.7K Aug 25,19
Chapter 116 52.4K Aug 25,19
Chapter 115 53.2K Aug 25,19
Chapter 114 51.4K Aug 25,19
Chapter 113 51.9K Aug 25,19
Chapter 112 52.1K Aug 25,19
Chapter 111 52.1K Aug 25,19
Chapter 110 57K Aug 25,19
Chapter 109 56.4K Aug 25,19
Chapter 108 62.9K Aug 25,19
Vol.12 Bonus Story 57.3K Aug 25,19
Chapter 107 103.1K Aug 25,19
Chapter 106 58.6K Aug 25,19
Chapter 105 56.2K Aug 25,19
Chapter 104 55.5K Aug 25,19
Chapter 103 54.3K Aug 25,19
Chapter 102 54.7K Aug 25,19
Chapter 101 56K Aug 25,19
Chapter 100 72.4K Aug 25,19
Chapter 99 55.5K Aug 25,19
Chapter 98 55.6K Aug 25,19
Chapter 97 57.3K Aug 25,19
Chapter 96 56.4K Aug 25,19
Chapter 95 57.2K Aug 25,19
Chapter 94 58.5K Aug 25,19
Chapter 93 57.5K Aug 25,19
Chapter 92 57.7K Aug 25,19
Chapter 91 59.3K Aug 25,19
Chapter 90 64.8K Aug 25,19
Vol.10 Bonus Story 56.5K Aug 25,19
Chapter 89 58.4K Aug 25,19
Chapter 88 53.9K Aug 25,19
Chapter 87 54.4K Aug 25,19
Chapter 86 55.4K Aug 25,19
Chapter 85 56.7K Aug 25,19
Chapter 84 54.4K Aug 25,19
Chapter 83 55K Aug 25,19
Chapter 82 55.3K Aug 25,19
Chapter 81 54.7K Aug 25,19
Chapter 80 58.9K Aug 25,19
Chapter 79 56.9K Aug 25,19
Chapter 78 58.1K Aug 25,19
Chapter 77 56.9K Aug 25,19
Chapter 76 56.3K Aug 25,19
Chapter 75 58.5K Aug 25,19
Chapter 74 58K Aug 25,19
Chapter 73 59.3K Aug 25,19
Chapter 72 68.2K Aug 25,19
Chapter 71 60.2K Aug 25,19
Chapter 70 58.3K Aug 25,19
Chapter 69 52.2K Aug 25,19
Chapter 68 51.8K Aug 25,19
Chapter 67 51.4K Aug 25,19
Chapter 66 52.1K Aug 25,19
Chapter 65 52K Aug 25,19
Chapter 64 51.7K Aug 25,19
Chapter 63 52.7K Aug 25,19
Chapter 62 51.8K Aug 25,19
Chapter 61 53.8K Aug 25,19
Chapter 60 57K Aug 25,19
Chapter 59 51.8K Aug 25,19
Chapter 58 52K Aug 25,19
Chapter 57 53K Aug 25,19
Chapter 56 53.9K Aug 25,19
Chapter 55 54.9K Aug 25,19
Chapter 54 56.5K Aug 25,19
Vol.6 Bonus Story 54.1K Aug 25,19
Chapter 53 54.3K Aug 25,19
Chapter 52 53K Aug 25,19
Chapter 51 54.1K Aug 25,19
Chapter 50 59.3K Aug 25,19
Chapter 46 : Ace 55.1K Aug 25,19
Chapter 39 : Revival 58K Aug 25,19
Chapter 38 : Warmup! 57.7K Aug 25,19
Chapter 31 : Rivals 60.3K Aug 25,19
Chapter 29 : The Brain 61.4K Aug 25,19
Chapter 25 : Encounter 66.5K Aug 25,19
Chapter 22 : Admiration 63.3K Aug 25,19
Chapter 17 : A Storm 69.3K Aug 25,19
Chapter 9 : Combo Formed 81.1K Aug 25,19
Chapter 0 : One Shot 242.8K Aug 25,19
Back to Top