-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • Haikyuu!!

    ハイキュー!! (Japanese); 排球!!; 排球少年!! (Chinese); Haikyu!!; High Kyuu!! (English); HQ!!; هايكيو (Arabic); Haikyuu!! Chàng Khổng Lồ Tí Hon (Vietnamese - Tiếng Việt - TV); ไฮคิว!! คู่ตบฟ้าประทาน (Thai)

  • Author(s) : Furudate Haruichi ,
  • Status : Ongoing
  • Last updated : Feb 07,2024 - 12:22 PM
  • TransGroup :
  • View : 85.6M
  • Genres : Comedy, Drama, School life, Shounen, Slice of life, Sports,
  • Rating :
  •   Mangakakalot rate : 4.81/ 5 - 3728 votes

Haikyuu!! summary:

Junior high school pupil Shoyo After viewing a nationwide tournament match on Television, Hinata develops a surprising love of volleyball. Although short tall, he becomes motivated to follow in the footsteps of the tournament's star player, nick-named the "Little Giant", after viewing his plays. He starts practicing by himself and produces a volley-ball club. Eventually 3 members join the group by his past year of middle-school, driving his two buddies that have been in different teams to join solely for the championship to be persuaded by Hinata. Nevertheless, they can be conquered in their very first tournament match after being challenged by the championship favourite team, including the so called "King of the Court" Tobio Kageyama, in the initial round. Though the group of Hinata endures a miserable defeat, get the better of him and he vows to finally surpass Kageyama. Fastforward to high school, Hinata enters Karasuno Highschool with all the hopes of joining their club that is volley-ball. Sadly for him, the very man he vowed to surpass seems as among his new team-mates before him. Illustrated and written by Haruichi Furudate, the collection was serialized in Weekly Sh?nen Jump since February 2012. As of December 2014, the set has sold over twelve million volumes.[5] At their panel at New York Comic Con, North American publisher Viz Media can release the show in 2016 and declared their licence of the manga Shoyo Hinata is the primary protagonist of the Haikyuu manga!! Set by Haruichi Furudate. He is among the volleyball team's central blockers and is a first year pupil at Karasuno High. Hinata's vision would be to become powerful enough to spike previous blockers that are tall, the same as the Small Giant once did. He specializes in bound to compensate because of it, although he's also known to be brief to get a middle blocker. Tobio Kageyama (Kageyama Tobio) is an initial yr at Karasuno High School; he's the frequent setter of the Karasuno High Volleyball Club and performs a vital function as the next protagonist of the Haikyuu manga!! Set by Haruichi Furudate. Initially, he was referred to as "King of the Court," a derogatory nick name that insinuates his autocratic character, directed at him by his former team-mates at Kitagawa Daiichi throughout his late-middle college times. Kageyama is also widely thought to be a complete legend and a spectacular prodigy by most of the players and trainers in the prefecture. After joining Karasuno, re-discover what it indicates to be part of a-team and he manages to alter his outlook for the better with all the aid of his new team-mates. +
SHOW LESS ⇧
Chapter name View Time uploaded
Special 70.9K Jul 15,23
Special 146.2K Sep 06,22
Special. : All Star Match 110.9K Sep 06,22
Special. : All Star Match 147.8K Jul 11,22
Chapter 402.2 16.2K Feb 07,24
Chapter 402.1 21.5K Feb 07,24
Chapter 402 637.8K Jul 20,20
Chapter 401 439K Jul 13,20
Chapter 400 374.5K Jul 06,20
Chapter 399 357K Jun 27,20
Chapter 398 346.9K Jun 22,20
Chapter 397 345.4K Jun 15,20
Chapter 396 357.3K Jun 08,20
Chapter 395 370.8K Jun 01,20
Chapter 394 380.3K May 25,20
Chapter 393 379.8K May 18,20
Chapter 392 400.8K May 11,20
Chapter 390 325.6K Jul 22,20
Chapter 389 476.7K Apr 06,20
Chapter 388 639.6K Mar 30,20
Chapter 387 477.9K Mar 23,20
Chapter 386 489.1K Mar 16,20
Chapter 385 507.2K Mar 09,20
Chapter 384 531K Feb 22,20
Chapter 383 502.8K Feb 17,20
Chapter 382 558K Feb 03,20
Chapter 381 590.8K Jan 26,20
Chapter 380 598.6K Jan 20,20
Chapter 379 552.9K Jan 07,20
Chapter 378 536.4K Dec 24,19
Chapter 375: Polishing 319.6K Nov 29,19
Chapter 370: Challenger 364.9K Oct 25,19
Chapter 368: Which 315.7K Oct 04,19
Chapter 360: Lesson 244.2K Aug 25,19
Chapter 358: Sea Gulls 243.9K Aug 25,19
Chapter 357: 2 Sign 246.1K Aug 25,19
Chapter 355: Another Go 242.7K Aug 25,19
Chapter 352: Affirmation 218.8K Aug 25,19
Chapter 351: Agile 218K Aug 25,19
Chapter 347: Air Hole 224.6K Aug 25,19
Chapter 346: Calculations 225.4K Aug 25,19
Chapter 345: Closing In 221.4K Aug 25,19
Chapter 344: Milestone 228.6K Aug 25,19
Chapter 342: Reasoning 225.4K Aug 25,19
Chapter 341: Vines 229.8K Aug 25,19
Chapter 337: I 220.3K Aug 25,19
Chapter 335: Mania 203.3K Aug 25,19
Chapter 333: Task Focus 215.9K Aug 25,19
Chapter 332: Star 217.7K Aug 25,19
Chapter 326 264.2K Aug 25,19
Chapter 325 277K Aug 25,19
Chapter 324 266.8K Aug 25,19
Chapter 323 254.2K Aug 25,19
Chapter 322 258.2K Aug 25,19
Chapter 321 253.4K Aug 25,19
Chapter 320 260.2K Aug 25,19
Chapter 319 247.2K Aug 25,19
Chapter 318 259.6K Aug 25,19
Chapter 317 258.6K Aug 25,19
Chapter 316 263.3K Aug 25,19
Chapter 315 280.4K Aug 25,19
Chapter 314 261.7K Aug 25,19
Chapter 313 241.7K Aug 25,19
Chapter 312 228.3K Aug 25,19
Chapter 311 228.1K Aug 25,19
Chapter 310 240.4K Aug 25,19
Chapter 309 236.4K Aug 25,19
Chapter 308 232.8K Aug 25,19
Chapter 307 232.6K Aug 25,19
Chapter 306 239.8K Aug 25,19
Chapter 305 247.4K Aug 25,19
Chapter 304 247.3K Aug 25,19
Chapter 303 241.6K Aug 25,19
Chapter 302 248.3K Aug 25,19
Chapter 301: Step By Step 314.6K Aug 25,19
Chapter 300 279.5K Aug 25,19
Chapter 299 247.6K Aug 25,19
Chapter 298 243.1K Aug 25,19
Chapter 297 256.6K Aug 25,19
Chapter 296 269.9K Aug 25,19
Chapter 295 290.7K Aug 25,19
Chapter 294 311.1K Aug 25,19
Chapter 293 340.6K Aug 25,19
Chapter 292 329.3K Aug 25,19
Chapter 291 288K Aug 25,19
Chapter 290 278.1K Aug 25,19
Chapter 289 245.1K Aug 25,19
Chapter 288 202K Aug 25,19
Chapter 287 192.6K Aug 25,19
Chapter 286 195.4K Aug 25,19
Chapter 285 192K Aug 25,19
Chapter 284 184.1K Aug 25,19
Chapter 283 182.2K Aug 25,19
Chapter 282 185K Aug 25,19
Chapter 281 182.4K Aug 25,19
Chapter 280 184.1K Aug 25,19
Chapter 279 161.4K Aug 25,19
Chapter 278 163.2K Aug 25,19
Chapter 277 : Outnumbered 184.1K Aug 25,19
Chapter 276 : This Is War 196.5K Aug 25,19
Chapter 275 155.3K Aug 25,19
Chapter 274 151K Aug 25,19
Chapter 273 151.9K Aug 25,19
Chapter 272 150.3K Aug 25,19
Chapter 271 154.5K Aug 25,19
Chapter 269 147K Aug 25,19
Chapter 268 144.8K Aug 25,19
Chapter 267 146.6K Aug 25,19
Chapter 266 152.9K Aug 25,19
Chapter 265 175.5K Aug 25,19
Chapter 263 150.5K Aug 25,19
Chapter 262 150.7K Aug 25,19
Chapter 261 151.6K Aug 25,19
Chapter 260 159.6K Aug 25,19
Chapter 259 149.6K Aug 25,19
Chapter 258 150.2K Aug 25,19
Chapter 257 153.8K Aug 25,19
Chapter 255.5 135.6K Aug 25,19
Chapter 255 147.9K Aug 25,19
Chapter 254 145.5K Aug 25,19
Chapter 253 158.9K Aug 25,19
Chapter 252 162K Aug 25,19
Chapter 251 166.6K Aug 25,19
Chapter 250 186.1K Aug 25,19
Chapter 249 167.4K Aug 25,19
Chapter 248 154K Aug 25,19
Chapter 247 134.6K Aug 25,19
Chapter 246 125.9K Aug 25,19
Chapter 245 124.8K Aug 25,19
Chapter 244 113.3K Aug 25,19
Chapter 243 114.8K Aug 25,19
Chapter 242 109.9K Aug 25,19
Chapter 241 109.7K Aug 25,19
Chapter 240 123.5K Aug 25,19
Chapter 239 105.3K Aug 25,19
Chapter 238 110.8K Aug 25,19
Chapter 237 107.3K Aug 25,19
Chapter 236 108.8K Aug 25,19
Chapter 235 113.2K Aug 25,19
Chapter 234 123.3K Aug 25,19
Chapter 233 159.7K Aug 25,19
Chapter 232 : Warfront 139.1K Aug 25,19
Chapter 231 111.8K Aug 25,19
Chapter 230 117.5K Aug 25,19
Chapter 229 106.4K Aug 25,19
Chapter 228 109.1K Aug 25,19
Chapter 227 110.7K Aug 25,19
Chapter 225 115.3K Aug 25,19
Vol.25 Bonus Story 92.9K Aug 25,19
Chapter 224 107.7K Aug 25,19
Chapter 223 102.1K Aug 25,19
Chapter 222 103.9K Aug 25,19
Chapter 221 104.5K Aug 25,19
Chapter 220 113.2K Aug 25,19
Chapter 219 100.6K Aug 25,19
Chapter 218 101.5K Aug 25,19
Chapter 217 118.5K Aug 25,19
Chapter 216 101.9K Aug 25,19
Chapter 215 99.3K Aug 25,19
Chapter 214 96.2K Aug 25,19
Chapter 213 93.6K Aug 25,19
Chapter 212 92.6K Aug 25,19
Chapter 211 89.7K Aug 25,19
Chapter 210 99.1K Aug 25,19
Chapter 209 88.1K Aug 25,19
Chapter 208 93.5K Aug 25,19
Vol.23 Bonus Story 75.2K Aug 25,19
Chapter 207 98.7K Aug 25,19
Chapter 206 88.1K Aug 25,19
Chapter 205 84.1K Aug 25,19
Chapter 204 85K Aug 25,19
Chapter 203.5: Extra 69.9K Aug 25,19
Chapter 203 83.3K Aug 25,19
Chapter 202 82K Aug 25,19
Chapter 201 87.7K Aug 25,19
Chapter 200 120.9K Aug 25,19
Vol.22 Bonus Story 2 63.3K Aug 25,19
Vol.22 Bonus Story 68.5K Aug 25,19
Chapter 199 83.3K Aug 25,19
Chapter 198 75.1K Aug 25,19
Chapter 197 80.5K Aug 25,19
Chapter 196 84.7K Aug 25,19
Chapter 195 87.2K Aug 25,19
Chapter 194 87.8K Aug 25,19
Chapter 193 89K Aug 25,19
Chapter 192 96.5K Aug 25,19
Chapter 191 113.6K Aug 25,19
Vol.21 Bonus Story 86.5K Aug 25,19
Chapter 190 128.2K Aug 25,19
Chapter 189 88.9K Aug 25,19
Chapter 188 78.6K Aug 25,19
Chapter 187 73.8K Aug 25,19
Chapter 186 68.4K Aug 25,19
Chapter 185 71.8K Aug 25,19
Chapter 184 64.7K Aug 25,19
Chapter 183 64.8K Aug 25,19
Chapter 182 76.8K Aug 25,19
Chapter 181 79.9K Aug 25,19
Vol.20 Bonus Story 2 56.4K Aug 25,19
Vol.20 Bonus Story 1 58.5K Aug 25,19
Chapter 180 81.9K Aug 25,19
Chapter 179 60K Aug 25,19
Chapter 178 58.4K Aug 25,19
Chapter 177 59K Aug 25,19
Chapter 176 59.3K Aug 25,19
Chapter 175 65.2K Aug 25,19
Chapter 174 62.1K Aug 25,19
Chapter 173 68K Aug 25,19
Chapter 172 73.2K Aug 25,19
Chapter 171 73.9K Aug 25,19
Chapter 170 72.4K Aug 25,19
Chapter 169 59.2K Aug 25,19
Chapter 168 57.7K Aug 25,19
Chapter 167 57K Aug 25,19
Chapter 166 58.8K Aug 25,19
Chapter 165 60.7K Aug 25,19
Chapter 164 62.6K Aug 25,19
Chapter 163 68.7K Aug 25,19
Vol.18 Bonus Story 58.2K Aug 25,19
Chapter 162 61.9K Aug 25,19
Chapter 161 60.2K Aug 25,19
Chapter 160 64.5K Aug 25,19
Chapter 159 56.9K Aug 25,19
Chapter 158 57.1K Aug 25,19
Chapter 157 57.5K Aug 25,19
Chapter 156 56.8K Aug 25,19
Chapter 155 59.2K Aug 25,19
Chapter 154 60.4K Aug 25,19
Vol.17 Bonus Story 57.1K Aug 25,19
Chapter 153 58.2K Aug 25,19
Chapter 152 57.7K Aug 25,19
Chapter 151 65.7K Aug 25,19
Chapter 149 60.3K Aug 25,19
Chapter 148 58.2K Aug 25,19
Chapter 147 56.2K Aug 25,19
Chapter 146 55.8K Aug 25,19
Chapter 145 58.9K Aug 25,19
Vol.16 Bonus Story 52.1K Aug 25,19
Chapter 144 54K Aug 25,19
Chapter 143 51.7K Aug 25,19
Chapter 142 51.8K Aug 25,19
Chapter 141 51.5K Aug 25,19
Chapter 140 56.7K Aug 25,19
Chapter 139 54.6K Aug 25,19
Chapter 137 53.3K Aug 25,19
Chapter 136 55.2K Aug 25,19
Vol.15 Bonus Story 51.9K Aug 25,19
Chapter 135 54.4K Aug 25,19
Chapter 134 50.7K Aug 25,19
Chapter 133 50.6K Aug 25,19
Chapter 132 52K Aug 25,19
Chapter 131 52.8K Aug 25,19
Chapter 130 59K Aug 25,19
Chapter 129 53.5K Aug 25,19
Chapter 128 53K Aug 25,19
Chapter 127 54.2K Aug 25,19
Chapter 126 63.9K Aug 25,19
Chapter 125 58.7K Aug 25,19
Chapter 124 53K Aug 25,19
Chapter 123 52.4K Aug 25,19
Chapter 122 52.5K Aug 25,19
Chapter 121 52.9K Aug 25,19
Chapter 120 56.6K Aug 25,19
Chapter 119 50.8K Aug 25,19
Chapter 118 51.8K Aug 25,19
Chapter 117 52.1K Aug 25,19
Chapter 116 53K Aug 25,19
Chapter 115 53.8K Aug 25,19
Chapter 114 51.9K Aug 25,19
Chapter 113 52.3K Aug 25,19
Chapter 112 52.6K Aug 25,19
Chapter 111 52.5K Aug 25,19
Chapter 110 57.5K Aug 25,19
Chapter 109 56.6K Aug 25,19
Chapter 108 63.3K Aug 25,19
Vol.12 Bonus Story 57.8K Aug 25,19
Chapter 107 103.6K Aug 25,19
Chapter 106 59K Aug 25,19
Chapter 105 56.7K Aug 25,19
Chapter 104 56.1K Aug 25,19
Chapter 103 54.6K Aug 25,19
Chapter 102 55.1K Aug 25,19
Chapter 101 56.5K Aug 25,19
Chapter 100 72.9K Aug 25,19
Chapter 99 56.1K Aug 25,19
Chapter 98 55.9K Aug 25,19
Chapter 97 57.7K Aug 25,19
Chapter 96 56.9K Aug 25,19
Chapter 95 57.6K Aug 25,19
Chapter 94 59K Aug 25,19
Chapter 93 58.1K Aug 25,19
Chapter 92 58.4K Aug 25,19
Chapter 91 59.7K Aug 25,19
Chapter 90 65.3K Aug 25,19
Vol.10 Bonus Story 56.9K Aug 25,19
Chapter 89 58.9K Aug 25,19
Chapter 88 54.3K Aug 25,19
Chapter 87 54.9K Aug 25,19
Chapter 86 55.9K Aug 25,19
Chapter 85 57.1K Aug 25,19
Chapter 84 54.8K Aug 25,19
Chapter 83 55.6K Aug 25,19
Chapter 82 56K Aug 25,19
Chapter 81 55.1K Aug 25,19
Chapter 80 59.3K Aug 25,19
Chapter 79 57.5K Aug 25,19
Chapter 78 58.6K Aug 25,19
Chapter 77 57.4K Aug 25,19
Chapter 76 56.9K Aug 25,19
Chapter 75 58.9K Aug 25,19
Chapter 74 58.6K Aug 25,19
Chapter 73 59.7K Aug 25,19
Chapter 72 68.7K Aug 25,19
Chapter 71 60.7K Aug 25,19
Chapter 70 58.8K Aug 25,19
Chapter 69 52.6K Aug 25,19
Chapter 68 52.1K Aug 25,19
Chapter 67 51.7K Aug 25,19
Chapter 66 52.5K Aug 25,19
Chapter 65 52.6K Aug 25,19
Chapter 64 52.1K Aug 25,19
Chapter 63 53.1K Aug 25,19
Chapter 62 52.3K Aug 25,19
Chapter 61 54.4K Aug 25,19
Chapter 60 57.5K Aug 25,19
Chapter 59 52.2K Aug 25,19
Chapter 58 52.3K Aug 25,19
Chapter 57 53.6K Aug 25,19
Chapter 56 54.4K Aug 25,19
Chapter 55 55.3K Aug 25,19
Chapter 54 57.1K Aug 25,19
Vol.6 Bonus Story 54.6K Aug 25,19
Chapter 53 54.7K Aug 25,19
Chapter 52 53.4K Aug 25,19
Chapter 51 54.5K Aug 25,19
Chapter 50 59.7K Aug 25,19
Chapter 46 : Ace 55.5K Aug 25,19
Chapter 39 : Revival 58.5K Aug 25,19
Chapter 38 : Warmup! 58.3K Aug 25,19
Chapter 31 : Rivals 60.7K Aug 25,19
Chapter 29 : The Brain 61.9K Aug 25,19
Chapter 25 : Encounter 67.1K Aug 25,19
Chapter 22 : Admiration 63.8K Aug 25,19
Chapter 17 : A Storm 69.8K Aug 25,19
Chapter 9 : Combo Formed 81.6K Aug 25,19
Chapter 0 : One Shot 244.2K Aug 25,19
Back to Top