-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Kengan Ashua summary:

Since the Edo periods of Japan, gladiator arenas exist in certain areas. In these arenas, wealthy business owners and merchants hire gladiators to fight in unarmed combat where winner takes all. Toki Taouma, nicknamed "Ashura", joins these arenas and devastates his opponents. His spectacular ability to crush his enemies catches the attention of the big business owners, including the Nogi Group chairman, Nogi Hideki.
SHOW LESS ⇧
Chapter name View Time uploaded
Vol.27 Chapter 236: Finale 340.2K Aug 25,19
Vol.26 Chapter 235: Future 310.7K Aug 25,19
Vol.26 Chapter 233: Edge 232.8K Aug 25,19
Vol.26 Chapter 231: Fusion 227.5K Aug 25,19
Vol.26 Chapter 229: Finals 226.1K Aug 25,19
Vol.26 Chapter 227: Visit 226.9K Aug 25,19
Vol.26 Chapter 223: Victor 230.7K Aug 25,19
Vol.26 Chapter 222: Rivals 241.3K Aug 25,19
Chapter 220 211.3K Aug 25,19
Vol.25 Chapter 218: Chain 219.4K Aug 25,19
Vol.25 Chapter 217: Kengan 225.3K Aug 25,19
Vol.25 Chapter 213: Fallen 209.4K Aug 25,19
Vol.25 Chapter 212: Worst 207.5K Aug 25,19
Vol.25 Chapter 211: Truth 209.9K Aug 25,19
Vol.24 Chapter 209: Truth 208.4K Aug 25,19
Vol.24 Chapter 208: Devil 224.7K Aug 25,19
Vol.24 Chapter 207: Crisis 219.9K Aug 25,19
Vol.24 Chapter 206: Cloud 221.9K Aug 25,19
Vol.24 Chapter 202: Time 223.3K Aug 25,19
Chapter 201: Parting 225.8K Aug 25,19
Vol.23 Chapter 198: Queen 218.4K Aug 25,19
Vol.23 Chapter 195: Former 218.8K Aug 25,19
Vol.23 Chapter 194: Eye 211.2K Aug 25,19
Vol.23 Chapter 191: Right 219.1K Aug 25,19
Vol.22 Chapter 190: Bone 226.5K Aug 25,19
Vol.22 Chapter 187 209.8K Aug 25,19
Vol.22 Chapter 186: Riding 210.5K Aug 25,19
Vol.22 Chapter 181: Third 229.8K Aug 25,19
Vol.21 Chapter 178: Ranjo 216.3K Aug 25,19
Vol.21 Chapter 177: Melee 216.2K Aug 25,19
Vol.21 Chapter 175: Mutiny 223.3K Aug 25,19
Vol.21 Chapter 172: Trial 215.9K Aug 25,19
Vol.20 Chapter 171: Secret 216.6K Aug 25,19
Chapter 168 219.7K Aug 25,19
Chapter 167 216.9K Aug 25,19
Chapter 166 218.1K Aug 25,19
Chapter 165 222.5K Aug 25,19
Chapter 164 225K Aug 25,19
Chapter 163 230K Aug 25,19
Chapter 162.5 209.9K Aug 25,19
Chapter 162: Hatsumi 224K Aug 25,19
Chapter 161 208K Aug 25,19
Chapter 160: Explosion 220.4K Aug 25,19
Chapter 159 213.6K Aug 25,19
Chapter 158: Forbidden 238.4K Aug 25,19
Chapter 157 224.9K Aug 25,19
Chapter 156 219.3K Aug 25,19
Chapter 155 222.8K Aug 25,19
Chapter 154 232.3K Aug 25,19
Chapter 153.5 221.5K Aug 25,19
Chapter 152 220.1K Aug 25,19
Chapter 151: Thunderclap 219.6K Aug 25,19
Chapter 150 203.2K Aug 25,19
Chapter 149 205.1K Aug 25,19
Chapter 148: Nonkilling 221K Aug 25,19
Chapter 147 214.3K Aug 25,19
Chapter 146 210.2K Aug 25,19
Chapter 145: Acting 209.9K Aug 25,19
Chapter 144: Hearing 224K Aug 25,19
Chapter 143.5 204.5K Aug 25,19
Chapter 143: Sacrifire 220.6K Aug 25,19
Chapter 142 212.8K Aug 25,19
Chapter 141 222.1K Aug 25,19
Chapter 140 224.8K Aug 25,19
Chapter 139: Blast 238.7K Aug 25,19
Chapter 138 227K Aug 25,19
Chapter 137 243.1K Aug 25,19
Chapter 136 247K Aug 25,19
Chapter 135 246.1K Aug 25,19
Chapter 134.5 219.8K Aug 25,19
Chapter 134: Exorcism 217.1K Aug 25,19
Chapter 133 207.8K Aug 25,19
Chapter 132 199.7K Aug 25,19
Chapter 131 197.2K Aug 25,19
Chapter 130 201.6K Aug 25,19
Chapter 129 193.2K Aug 25,19
Chapter 128: Father 204.5K Aug 25,19
Chapter 127 175.7K Aug 25,19
Chapter 126: Contrast 186.3K Aug 25,19
Chapter 125 165.5K Aug 25,19
Chapter 124 162.9K Aug 25,19
Chapter 123 161.6K Aug 25,19
Chapter 122: Turn 174.6K Aug 25,19
Chapter 121 162.6K Aug 25,19
Chapter 120 180.8K Aug 25,19
Chapter 119 174.1K Aug 25,19
Chapter 118 176.8K Aug 25,19
Chapter 117 182.1K Aug 25,19
Chapter 116.5 179.3K Aug 25,19
Chapter 116 178.3K Aug 25,19
Chapter 115 182.2K Aug 25,19
Chapter 114 178.7K Aug 25,19
Chapter 113 173.6K Aug 25,19
Chapter 112: Chance 196.1K Aug 25,19
Chapter 111 192.9K Aug 25,19
Chapter 110: Naoya 195.7K Aug 25,19
Chapter 109 177.7K Aug 25,19
Chapter 108.5 172.9K Aug 25,19
Chapter 108: Pride 185.8K Aug 25,19
Chapter 107: Moment 176.6K Aug 25,19
Chapter 106 169.1K Aug 25,19
Chapter 105 169K Aug 25,19
Chapter 104 159.8K Aug 25,19
Chapter 103 156.7K Aug 25,19
Chapter 102 158.5K Aug 25,19
Chapter 101 183.9K Aug 25,19
Chapter 100 191.9K Aug 25,19
Chapter 99.5 172.8K Aug 25,19
Chapter 99 180.6K Aug 25,19
Chapter 98 156.3K Aug 25,19
Chapter 97 183.6K Aug 25,19
Chapter 96 176.3K Aug 25,19
Chapter 95 184.4K Aug 25,19
Chapter 94 179.9K Aug 25,19
Chapter 93 169.6K Aug 25,19
Chapter 92 176.5K Aug 25,19
Vol.11 Chapter 91 186.8K Aug 25,19
Vol.11 Chapter 90.5 172.5K Aug 25,19
Vol.11 Chapter 90 184.3K Aug 25,19
Vol.11 Chapter 89 170.4K Aug 25,19
Vol.11 Chapter 88 174.5K Aug 25,19
Vol.11 Chapter 87 176.5K Aug 25,19
Chapter 86 170.7K Aug 25,19
Chapter 85 169.4K Aug 25,19
Vol.11 Chapter 84 172.7K Aug 25,19
Chapter 83 179.6K Aug 25,19
Chapter 82 179.2K Aug 25,19
Chapter 81.5 181.7K Aug 25,19
Vol.9 Chapter 81 169.7K Aug 25,19
Vol.9 Chapter 78 : Sumo 168.3K Aug 25,19
Vol.9 Chapter 76 171.6K Aug 25,19
Vol.9 Chapter 74 : Juryo 180.5K Aug 25,19
Vol.9 Chapter 73 : Fate 181.4K Aug 25,19
Vol.9 Chapter 71 174.6K Aug 25,19
Vol.9 Chapter 70 : Madman 185.4K Aug 25,19
Vol.9 Chapter 67 165.7K Aug 25,19
Vol.8 Chapter 66.5 V2 119K Aug 25,19
Vol.8 Chapter 66.5 131.6K Aug 25,19
Vol.8 Chapter 66 V2 122.2K Aug 25,19
Vol.8 Chapter 66 147.4K Aug 25,19
Vol.8 Chapter 65 149.5K Aug 25,19
Vol.8 Chapter 64 V2 125.4K Aug 25,19
Vol.8 Chapter 64 151.7K Aug 25,19
Vol.8 Chapter 63 V2 132.2K Aug 25,19
Vol.8 Chapter 63 159.1K Aug 25,19
Vol.8 Chapter 61 146.5K Aug 25,19
Vol.8 Chapter 60 139.8K Aug 25,19
Vol.8 Chapter 59 139.8K Aug 25,19
Vol.7 Chapter 57.5 135.8K Aug 25,19
Vol.7 Chapter 57 142.2K Aug 25,19
Vol.7 Chapter 55 V2 119.2K Aug 25,19
Vol.7 Chapter 55 141.7K Aug 25,19
Vol.7 Chapter 54 137.6K Aug 25,19
Vol.7 Chapter 53 135.5K Aug 25,19
Vol.7 Chapter 52 137.7K Aug 25,19
Vol.7 Chapter 50 137.5K Aug 25,19
Vol.6 Chapter 48.5 V2 111.5K Aug 25,19
Vol.6 Chapter 48.5 120.9K Aug 25,19
Vol.6 Chapter 48 136.5K Aug 25,19
Vol.6 Chapter 47 137.7K Aug 25,19
Vol.6 Chapter 46 V2 : Zone 120.2K Aug 25,19
Vol.6 Chapter 46 138.7K Aug 25,19
Vol.6 Chapter 45 143.1K Aug 25,19
Vol.6 Chapter 44 : Opening 141.8K Aug 25,19
Vol.6 Chapter 43 142.8K Aug 25,19
Vol.6 Chapter 42 142.7K Aug 25,19
Vol.5 Chapter 40.5 V2 116.1K Aug 25,19
Vol.5 Chapter 40.5 136.4K Aug 25,19
Vol.5 Chapter 40 150K Aug 25,19
Vol.5 Chapter 39 V2 128K Aug 25,19
Vol.5 Chapter 39 154.8K Aug 25,19
Vol.5 Chapter 38 V2 : Clan 133.8K Aug 25,19
Vol.5 Chapter 38 154.9K Aug 25,19
Vol.5 Chapter 37 V2 128.5K Aug 25,19
Vol.5 Chapter 37 148.5K Aug 25,19
Vol.5 Chapter 36 145.3K Aug 25,19
Vol.5 Chapter 35 V2 123.7K Aug 25,19
Vol.5 Chapter 35 148.2K Aug 25,19
Vol.5 Chapter 33 144.8K Aug 25,19
Vol.4 Chapter 32 V2 123.5K Aug 25,19
Vol.4 Chapter 32 147.4K Aug 25,19
Vol.4 Chapter 31 : Voyage 149.8K Aug 25,19
Vol.4 Chapter 30 : Union 152.5K Aug 25,19
Vol.4 Chapter 29 V2 : Five 124.7K Aug 25,19
Vol.4 Chapter 29 : Five 133K Aug 25,19
Vol.4 Chapter 27 V2 124K Aug 25,19
Vol.4 Chapter 27 132.8K Aug 25,19
Vol.4 Chapter 26 V2 126.2K Aug 25,19
Vol.4 Chapter 25 V2 126.2K Aug 25,19
Vol.4 Chapter 25 147.9K Aug 25,19
Vol.4 Chapter 24 V2 : Day 127.9K Aug 25,19
Vol.4 Chapter 24 : Day 137.1K Aug 25,19
Vol.3 Chapter 23.5 V2 123.2K Aug 25,19
Vol.3 Chapter 23.5 146.9K Aug 25,19
Vol.3 Chapter 23 : Reunion 155.7K Aug 25,19
Vol.3 Chapter 21 V2 133.3K Aug 25,19
Vol.3 Chapter 21 152K Aug 25,19
Vol.3 Chapter 20 V2 135.3K Aug 25,19
Vol.3 Chapter 20 158.7K Aug 25,19
Vol.3 Chapter 19 V2 135.1K Aug 25,19
Vol.3 Chapter 19 159.2K Aug 25,19
Vol.3 Chapter 17 V2 139K Aug 25,19
Vol.3 Chapter 17 163.4K Aug 25,19
Vol.3 Chapter 16 167.6K Aug 25,19
Vol.2 Chapter 15.5 165.5K Aug 25,19
Vol.1 Chapter 15 V2 139.1K Aug 25,19
Vol.2 Chapter 15 162.1K Aug 25,19
Vol.2 Chapter 14 : Strong 168.9K Aug 25,19
Vol.2 Chapter 13 : Change 169.2K Aug 25,19
Vol.2 Chapter 11 : Defeat 185.5K Aug 25,19
Vol.2 Chapter 10 : Coward 195.5K Aug 25,19
Vol.1 Chapter 9 V2 146.4K Aug 25,19
Vol.2 Chapter 9 192.9K Aug 25,19
Vol.2 Chapter 8 222K Aug 25,19
Vol.1 Chapter 6.5 : Oldest 195.7K Aug 25,19
Vol.1 Chapter 6 : Superman 194.1K Aug 25,19
Vol.1 Chapter 5 V2 : Razor 168.2K Aug 25,19
Vol.1 Chapter 5 : Razor 196.2K Aug 25,19
Vol.1 Chapter 4 V2 179.9K Aug 25,19
Vol.1 Chapter 4 : Begin 215.3K Aug 25,19
Vol.1 Chapter 3 V2 196.6K Aug 25,19
Vol.1 Chapter 3 : Visit 241.6K Aug 25,19
Vol.1 Chapter 2 V2 228.8K Aug 25,19
Vol.1 Chapter 2 : Kengan 302.7K Aug 25,19
Vol.1 Chapter 1 V2 : Fixed 305.6K Aug 25,19
Vol.1 Chapter 1 : Asura 527.8K Aug 25,19
Back to Top