-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Kengan Ashua summary:

Since the Edo periods of Japan, gladiator arenas exist in certain areas. In these arenas, wealthy business owners and merchants hire gladiators to fight in unarmed combat where winner takes all. Toki Taouma, nicknamed "Ashura", joins these arenas and devastates his opponents. His spectacular ability to crush his enemies catches the attention of the big business owners, including the Nogi Group chairman, Nogi Hideki.
SHOW LESS ⇧
Chapter name View Time uploaded
Vol.27 Chapter 236: Finale 338.8K Aug 25,19
Vol.26 Chapter 235: Future 309.4K Aug 25,19
Vol.26 Chapter 233: Edge 231.7K Aug 25,19
Vol.26 Chapter 231: Fusion 226.4K Aug 25,19
Vol.26 Chapter 229: Finals 225.1K Aug 25,19
Vol.26 Chapter 228: Truth 220.2K Aug 25,19
Vol.26 Chapter 227: Visit 225.9K Aug 25,19
Vol.26 Chapter 226: Star 240.1K Aug 25,19
Vol.26 Chapter 223: Victor 229.8K Aug 25,19
Vol.26 Chapter 222: Rivals 240.3K Aug 25,19
Chapter 220 210.3K Aug 25,19
Vol.25 Chapter 218: Chain 218.4K Aug 25,19
Vol.25 Chapter 217: Kengan 224.2K Aug 25,19
Vol.25 Chapter 213: Fallen 208.4K Aug 25,19
Vol.25 Chapter 212: Worst 206.6K Aug 25,19
Vol.25 Chapter 211: Truth 209.1K Aug 25,19
Vol.24 Chapter 209: Truth 207.5K Aug 25,19
Vol.24 Chapter 208: Devil 223.8K Aug 25,19
Vol.24 Chapter 206: Cloud 220.9K Aug 25,19
Vol.24 Chapter 202: Time 222.4K Aug 25,19
Chapter 201: Parting 225K Aug 25,19
Vol.23 Chapter 198: Queen 217.5K Aug 25,19
Vol.23 Chapter 195: Former 217.9K Aug 25,19
Vol.23 Chapter 194: Eye 210.3K Aug 25,19
Vol.23 Chapter 191: Right 218.2K Aug 25,19
Vol.22 Chapter 190: Bone 225.5K Aug 25,19
Vol.22 Chapter 187 208.8K Aug 25,19
Vol.22 Chapter 186: Riding 209.7K Aug 25,19
Vol.22 Chapter 181: Third 228.7K Aug 25,19
Vol.21 Chapter 178: Ranjo 215.5K Aug 25,19
Vol.21 Chapter 177: Melee 215.4K Aug 25,19
Vol.21 Chapter 175: Mutiny 222.6K Aug 25,19
Vol.21 Chapter 172: Trial 215.2K Aug 25,19
Vol.20 Chapter 171: Secret 215.9K Aug 25,19
Chapter 168 219K Aug 25,19
Chapter 167 216.3K Aug 25,19
Chapter 166 217.5K Aug 25,19
Chapter 165 221.7K Aug 25,19
Chapter 164 224.3K Aug 25,19
Chapter 163 229.4K Aug 25,19
Chapter 162.5 209.2K Aug 25,19
Chapter 162: Hatsumi 223.3K Aug 25,19
Chapter 161 207.4K Aug 25,19
Chapter 160: Explosion 219.7K Aug 25,19
Chapter 159 212.9K Aug 25,19
Chapter 158: Forbidden 237.6K Aug 25,19
Chapter 157 224.4K Aug 25,19
Chapter 156 218.6K Aug 25,19
Chapter 155 222.1K Aug 25,19
Chapter 154 231.7K Aug 25,19
Chapter 153.5 220.9K Aug 25,19
Chapter 152 219.4K Aug 25,19
Chapter 151: Thunderclap 218.8K Aug 25,19
Chapter 150 202.5K Aug 25,19
Chapter 149 204.5K Aug 25,19
Chapter 148: Nonkilling 220.3K Aug 25,19
Chapter 147 213.5K Aug 25,19
Chapter 146 209.6K Aug 25,19
Chapter 145: Acting 209.2K Aug 25,19
Chapter 144: Hearing 223.2K Aug 25,19
Chapter 143.5 203.8K Aug 25,19
Chapter 143: Sacrifire 220K Aug 25,19
Chapter 142 212K Aug 25,19
Chapter 141 221.3K Aug 25,19
Chapter 140 224.1K Aug 25,19
Chapter 139: Blast 238.1K Aug 25,19
Chapter 138 226.4K Aug 25,19
Chapter 137 242.2K Aug 25,19
Chapter 136 246.3K Aug 25,19
Chapter 135 245.4K Aug 25,19
Chapter 134.5 219.1K Aug 25,19
Chapter 134: Exorcism 216.3K Aug 25,19
Chapter 133 207.1K Aug 25,19
Chapter 132 199.1K Aug 25,19
Chapter 131 196.7K Aug 25,19
Chapter 130 200.9K Aug 25,19
Chapter 129 192.5K Aug 25,19
Chapter 128: Father 203.8K Aug 25,19
Chapter 127 175.1K Aug 25,19
Chapter 126: Contrast 185.7K Aug 25,19
Chapter 125 164.7K Aug 25,19
Chapter 124 162.3K Aug 25,19
Chapter 123 161K Aug 25,19
Chapter 122: Turn 174.1K Aug 25,19
Chapter 121 162K Aug 25,19
Chapter 120 180K Aug 25,19
Chapter 119 173.3K Aug 25,19
Chapter 118 176K Aug 25,19
Chapter 117 181.4K Aug 25,19
Chapter 116.5 178.6K Aug 25,19
Chapter 116 177.7K Aug 25,19
Chapter 115 181.6K Aug 25,19
Chapter 114 178K Aug 25,19
Chapter 113 173K Aug 25,19
Chapter 112: Chance 195.3K Aug 25,19
Chapter 111 192.4K Aug 25,19
Chapter 110: Naoya 195K Aug 25,19
Chapter 109 177K Aug 25,19
Chapter 108.5 172.2K Aug 25,19
Chapter 108: Pride 185.2K Aug 25,19
Chapter 107: Moment 176K Aug 25,19
Chapter 106 168.4K Aug 25,19
Chapter 105 168.5K Aug 25,19
Chapter 104 159.2K Aug 25,19
Chapter 103 156.2K Aug 25,19
Chapter 102 157.9K Aug 25,19
Chapter 101 183.2K Aug 25,19
Chapter 100 191.3K Aug 25,19
Chapter 99.5 172.1K Aug 25,19
Chapter 99 180.1K Aug 25,19
Chapter 98 155.8K Aug 25,19
Chapter 97 183K Aug 25,19
Chapter 96 175.5K Aug 25,19
Chapter 95 183.7K Aug 25,19
Chapter 94 179.3K Aug 25,19
Chapter 93 168.9K Aug 25,19
Chapter 92 175.8K Aug 25,19
Vol.11 Chapter 91 186K Aug 25,19
Vol.11 Chapter 90.5 171.8K Aug 25,19
Vol.11 Chapter 90 183.6K Aug 25,19
Vol.11 Chapter 89 169.7K Aug 25,19
Vol.11 Chapter 88 173.8K Aug 25,19
Vol.11 Chapter 87 175.9K Aug 25,19
Chapter 86 170.2K Aug 25,19
Chapter 85 168.9K Aug 25,19
Vol.11 Chapter 84 172.1K Aug 25,19
Chapter 83 179.1K Aug 25,19
Chapter 82 178.6K Aug 25,19
Chapter 81.5 180.9K Aug 25,19
Vol.9 Chapter 81 169K Aug 25,19
Vol.9 Chapter 78 : Sumo 167.7K Aug 25,19
Vol.9 Chapter 76 171K Aug 25,19
Vol.9 Chapter 74 : Juryo 179.8K Aug 25,19
Vol.9 Chapter 73 : Fate 180.8K Aug 25,19
Vol.9 Chapter 71 173.8K Aug 25,19
Vol.9 Chapter 70 : Madman 184.8K Aug 25,19
Vol.9 Chapter 67 164.9K Aug 25,19
Vol.8 Chapter 66.5 V2 118.4K Aug 25,19
Vol.8 Chapter 66.5 131K Aug 25,19
Vol.8 Chapter 66 V2 121.7K Aug 25,19
Vol.8 Chapter 66 146.8K Aug 25,19
Vol.8 Chapter 65 148.8K Aug 25,19
Vol.8 Chapter 64 V2 124.8K Aug 25,19
Vol.8 Chapter 64 151.2K Aug 25,19
Vol.8 Chapter 63 V2 131.6K Aug 25,19
Vol.8 Chapter 63 158.5K Aug 25,19
Vol.8 Chapter 61 145.9K Aug 25,19
Vol.8 Chapter 60 139.1K Aug 25,19
Vol.8 Chapter 59 139.2K Aug 25,19
Vol.7 Chapter 57.5 135.4K Aug 25,19
Vol.7 Chapter 57 141.6K Aug 25,19
Vol.7 Chapter 55 V2 118.6K Aug 25,19
Vol.7 Chapter 55 141.1K Aug 25,19
Vol.7 Chapter 54 137.2K Aug 25,19
Vol.7 Chapter 53 135K Aug 25,19
Vol.7 Chapter 52 137.1K Aug 25,19
Vol.7 Chapter 50 136.8K Aug 25,19
Vol.6 Chapter 48.5 V2 110.9K Aug 25,19
Vol.6 Chapter 48.5 120.3K Aug 25,19
Vol.6 Chapter 48 136K Aug 25,19
Vol.6 Chapter 47 137.1K Aug 25,19
Vol.6 Chapter 46 V2 : Zone 119.6K Aug 25,19
Vol.6 Chapter 46 138.2K Aug 25,19
Vol.6 Chapter 45 142.5K Aug 25,19
Vol.6 Chapter 44 : Opening 141.3K Aug 25,19
Vol.6 Chapter 43 142K Aug 25,19
Vol.6 Chapter 42 142K Aug 25,19
Vol.6 Chapter 41 : Summons 146.6K Aug 25,19
Vol.5 Chapter 40.5 V2 115.6K Aug 25,19
Vol.5 Chapter 40.5 135.7K Aug 25,19
Vol.5 Chapter 40 149.3K Aug 25,19
Vol.5 Chapter 39 V2 127.4K Aug 25,19
Vol.5 Chapter 39 154.2K Aug 25,19
Vol.5 Chapter 38 V2 : Clan 133.2K Aug 25,19
Vol.5 Chapter 38 154.2K Aug 25,19
Vol.5 Chapter 37 V2 128K Aug 25,19
Vol.5 Chapter 37 148K Aug 25,19
Vol.5 Chapter 36 144.7K Aug 25,19
Vol.5 Chapter 35 V2 123.1K Aug 25,19
Vol.5 Chapter 35 147.5K Aug 25,19
Vol.5 Chapter 33 144.3K Aug 25,19
Vol.4 Chapter 32 V2 122.8K Aug 25,19
Vol.4 Chapter 32 146.8K Aug 25,19
Vol.4 Chapter 31 : Voyage 149.2K Aug 25,19
Vol.4 Chapter 30 : Union 151.8K Aug 25,19
Vol.4 Chapter 29 : Five 132.4K Aug 25,19
Vol.4 Chapter 27 V2 123.2K Aug 25,19
Vol.4 Chapter 27 132.2K Aug 25,19
Vol.4 Chapter 26 V2 125.5K Aug 25,19
Vol.4 Chapter 25 V2 125.7K Aug 25,19
Vol.4 Chapter 25 147.1K Aug 25,19
Vol.4 Chapter 24 V2 : Day 127.5K Aug 25,19
Vol.4 Chapter 24 : Day 136.6K Aug 25,19
Vol.3 Chapter 23.5 V2 122.4K Aug 25,19
Vol.3 Chapter 23.5 146.2K Aug 25,19
Vol.3 Chapter 23 : Reunion 155.1K Aug 25,19
Vol.3 Chapter 21 V2 132.7K Aug 25,19
Vol.3 Chapter 21 151.3K Aug 25,19
Vol.3 Chapter 20 V2 134.7K Aug 25,19
Vol.3 Chapter 20 158K Aug 25,19
Vol.3 Chapter 19 V2 134.5K Aug 25,19
Vol.3 Chapter 19 158.7K Aug 25,19
Vol.3 Chapter 17 V2 138.3K Aug 25,19
Vol.3 Chapter 17 162.7K Aug 25,19
Vol.3 Chapter 16 166.9K Aug 25,19
Vol.2 Chapter 15.5 164.8K Aug 25,19
Vol.1 Chapter 15 V2 138.5K Aug 25,19
Vol.2 Chapter 15 161.7K Aug 25,19
Vol.2 Chapter 14 : Strong 168.3K Aug 25,19
Vol.2 Chapter 13 : Change 168.5K Aug 25,19
Vol.2 Chapter 11 : Defeat 184.8K Aug 25,19
Vol.2 Chapter 10 : Coward 194.8K Aug 25,19
Vol.1 Chapter 9 V2 145.9K Aug 25,19
Vol.2 Chapter 9 192.1K Aug 25,19
Vol.2 Chapter 8 221.4K Aug 25,19
Vol.1 Chapter 6.5 : Oldest 194.9K Aug 25,19
Vol.1 Chapter 6 : Superman 193.5K Aug 25,19
Vol.1 Chapter 5 V2 : Razor 167.7K Aug 25,19
Vol.1 Chapter 5 : Razor 195.6K Aug 25,19
Vol.1 Chapter 4 V2 179.2K Aug 25,19
Vol.1 Chapter 4 : Begin 214.6K Aug 25,19
Vol.1 Chapter 3 V2 196K Aug 25,19
Vol.1 Chapter 3 : Visit 240.8K Aug 25,19
Vol.1 Chapter 2 V2 228K Aug 25,19
Vol.1 Chapter 1 V2 : Fixed 304.7K Aug 25,19
Vol.1 Chapter 1 : Asura 526.5K Aug 25,19
Back to Top