-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • Tokyo Ghoul:re

    トーキョーグール:re (Japanese); 東京喰種:re (Chinese); Tokyo Ghoul re; Toukyou Kushu re; Toukyou Kushu:re; غول توکیو:دوباره ; غول طوكيو:إعادة ; طوكيو غول:ري (Arabic)

  • Author(s) : Ishida Sui ,
  • Status : Completed
  • Last updated : Jun 30,2022 - 10:41 AM
  • TransGroup :
  • View : 39.2M
  • Genres : Action, Horror, Mature, Psychological, Seinen, Supernatural, Tragedy,
  • Rating :
  •   Mangakakalot rate : 4.81/ 5 - 1317 votes

Tokyo Ghoul:re summary:

In Tokyo, an unchanging despair is lurking. Mysterious man-eating beings, ghouls, run rampant in Tokyo. Living hidden during everyday life, the existence of ghouls, whose true identities are shrouded in mystery, permanently terrorizes Tokyo's residents. At CCG, the sole institution that investigates and resolves cases related to ghouls, Haise Sasaki has been assigned a certain mission. While dealing with the unruly four problem children known as "Quinx", has Haise's days of suffering begun?
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 177: Outcome 100.7K Aug 25,19
Chapter 176: Loss 95.5K Aug 25,19
Chapter 174: Do 84.1K Aug 25,19
Chapter 173: Pass 83.3K Aug 25,19
Chapter 172: Enough 84.4K Aug 25,19
Chapter 171: Disappear 83.2K Aug 25,19
Chapter 167: Alliance 81.4K Aug 25,19
Chapter 166: E T 81.8K Aug 25,19
Chapter 165: Faded 86.9K Aug 25,19
Chapter 160: Mourning 84.8K Aug 25,19
Chapter 159: S 82.7K Aug 25,19
Chapter 157: Sign 80.6K Aug 25,19
Chapter 156: Interior 83.2K Aug 25,19
Chapter 154: Trace 78.6K Aug 25,19
Chapter 151: Get Out! 84.1K Aug 25,19
Chapter 150: Ark 85.6K Aug 25,19
Chapter 147: 1 83.4K Aug 25,19
Chapter 146: : 84.8K Aug 25,19
Chapter 145: Title 91.2K Aug 25,19
Chapter 144: A 94.3K Aug 25,19
Chapter 143.5 31.7K Jun 30,22
Chapter 143 88.3K Aug 25,19
Chapter 139: He Laughs 81.1K Aug 25,19
Chapter 137: Izanagi 80.2K Aug 25,19
Chapter 134: I Know Not 81.5K Aug 25,19
Chapter 130: Meaningless 93.6K Aug 25,19
Chapter 129: Suffering 93.7K Aug 25,19
Chapter 127: Beginning 102.7K Aug 25,19
Chapter 126: Ring 131.8K Aug 25,19
Chapter 124: One String 125.9K Aug 25,19
Chapter 123: Fail 98.8K Aug 25,19
Chapter 122: At What Time? 104.6K Aug 25,19
Chapter 120: Ve/ss/el 88.3K Aug 25,19
Chapter 119: Cross Sign 84.4K Aug 25,19
Chapter 117: Thumb Up 84.3K Aug 25,19
Chapter 114: Beloved 92.8K Aug 25,19
Chapter 113: I Am 84.3K Aug 25,19
Chapter 111: Set P 81.9K Aug 25,19
Chapter 110: That 80K Aug 25,19
Chapter 108: Eternity 84.4K Aug 25,19
Chapter 107: V 86.5K Aug 25,19
Chapter 105: Stage 89K Aug 25,19
Chapter 102: Great Wheel 92.4K Aug 25,19
Chapter 101: The Toy's 94.5K Aug 25,19
Chapter 100.5 32.7K Jun 30,22
Chapter 99: White 101.2K Aug 25,19
Chapter 98: Old School 92.3K Aug 25,19
Chapter 97: Body Alone 89.8K Aug 25,19
Chapter 95: Am 86.7K Aug 25,19
Chapter 93: F's Lie 87.7K Aug 25,19
Chapter 92: Ugly Head 87.6K Aug 25,19
Chapter 91: Above 86.6K Aug 25,19
Chapter 90: Trash 90.1K Aug 25,19
Chapter 88: Blast 91.1K Aug 25,19
Chapter 85: White Box 91.8K Aug 25,19
Chapter 80: Teeth 94.6K Aug 25,19
Chapter 79: Eating 93K Aug 25,19
Chapter 78: 100P 91.5K Aug 25,19
Chapter 77.5 36.1K Jun 30,22
Chapter 77: Dead Fool 96K Aug 25,19
Chapter 76: Lazy Neglect 94.1K Aug 25,19
Chapter 75: K's Egg 95.5K Aug 25,19
Chapter 74: Ef 90.7K Aug 25,19
Chapter 73: Flower 92.9K Aug 25,19
Chapter 68: That Of S 90.4K Aug 25,19
Chapter 66: Old Defense 94.5K Aug 25,19
Chapter 65: Heavy Steps 93.2K Aug 25,19
Chapter 61: The Ent 100K Aug 25,19
Chapter 59: Bow Down! 96.6K Aug 25,19
Chapter 56: Second King 99.9K Aug 25,19
Chapter 55: Alice & 97.7K Aug 25,19
Chapter 53: Dream 99.9K Aug 25,19
Chapter 52: Eve 90.4K Aug 25,19
Chapter 50: Hand 86.5K Aug 25,19
Chapter 48: N.t. 81.9K Aug 25,19
Chapter 47: Matchstick 84.6K Aug 25,19
Chapter 46.5 31.3K Jun 30,22
Chapter 46: Cº 86.3K Aug 25,19
Chapter 45: Plan T 90.1K Aug 25,19
Chapter 44: # 89K Aug 25,19
Chapter 41: F's Ace 88K Aug 25,19
Chapter 40: Dragnet 90.3K Aug 25,19
Chapter 39: Depths 89.4K Aug 25,19
Chapter 38: That M 88K Aug 25,19
Chapter 36: Bold 91.7K Aug 25,19
Chapter 35: Dependence 90.5K Aug 25,19
Chapter 34: Good Form 95.1K Aug 25,19
Chapter 31: Piyyut 94.3K Aug 25,19
Chapter 30: Freeze 95.6K Aug 25,19
Chapter 29: Nest Request 90.3K Aug 25,19
Chapter 27: Calling 89.9K Aug 25,19
Chapter 26: Ah 90.4K Aug 25,19
Chapter 25: Command 91.7K Aug 25,19
Chapter 23: Pear Wine 92K Aug 25,19
Chapter 21: Choose 95.3K Aug 25,19
Chapter 20: Rotation 93.4K Aug 25,19
Chapter 19: Party 92.1K Aug 25,19
Chapter 18: Ferry 88.3K Aug 25,19
Chapter 17: Popular 94.2K Aug 25,19
Chapter 16: Right 97.5K Aug 25,19
Chapter 14: Feel The Rhyme 101.4K Aug 25,19
Chapter 10: False Alarm 116.9K Aug 25,19
Chapter 8: Agent 113.5K Aug 25,19
Chapter 7: Obscured People 111.8K Aug 25,19
Chapter 3: Bell 124.7K Aug 25,19
Chapter 1.2 49.3K Jun 30,22
Chapter 1: Bone 271.8K Aug 25,19
Back to Top